Program ESTIMATE

Computes estimates of survival and recovery rates for 1-age class band-recovery data.

Run ESTIMATE online

You can enter an ASCII text file in the box below. The file should look like a ESTIMATE input file with the following exception:

1) Insert an END statement after the last data record.

So, the input should look something lik this:

estimate test data w/ 20 yrs of banding & recovery
 20 20 001
   6   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   0   4   4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   0   0   3   1   5   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   0   0   0  15   4   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0
   0   0   0   0  13   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   6   4   4   1   2   0   0   1   0   0   0   0   0   0   0
   0   0   0   0   0   0  13   7   1   1   1   0   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0  17   3   2   1   0   1   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0  27   9   5   2   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0   0  28  30   5   3   0   1   0   0   0   0   0
   0   0   0   0   0   0   0   0   0   0  39  10   4   3   2   0   0   1   0   0
   0   0   0   0   0   0   0   0   0   0   0  20   2   3   3   1   1   0   0   0
   0   0   0   0   0   0   0   0   0   0   0   0  13   5   3   2   0   0   0   0
   0   0   0   0   0   0   0   0   0   0   0   0   0  23   4   1   0   0   0   0
   0   0   0   0   0   0   0   0   0   0   0   0   0   0  19   4   1   0   1   0
   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  16   6   5   1   0
   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  17   3   6   0
   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  28  10   6
   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  15   7
   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  31
 2233 2351 4390 4652 3133 4209 4617 7369105431471116249 8694 8411 94121077212066
13212146241310926260
END
Or this:

ANTHPRAT DATA periods 1-21
 21 21 001 00(*)
 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 3 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 15 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 13 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 6 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 13 7 1 1 1 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 17 3 2 1 0 1 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 27 9 5 2 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 28 30 5 3 0 1 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 39 10 4 3 2 0 0 1 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 20 2 3 3 1 1 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 13 5 3 2 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 23 4 1 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 4 1 0 1 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 6 5 1 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 3 6 0 2
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10 6 3
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 7 2
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 19
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
 2233 2351 4390 4652 3133 4209 4617 7369 10543 14711 16249 8694 8411 9412 10772
 12066 13212 14624 13109 26260 26891
END