** Redirecting to USGS site... To stay, click here.
The following programs were developed at PWRC and elsewhere for the analysis of animal populations for wildlife biologists/managers.
Program | Description |
---|---|
BAND2 | Computes the number of animals that must be banded in order to achieve a specified level of precision for survival rates estimated using band recovery models. |
BROWNIE | Computes estimates of survival and recovery rates for 2-age class band-recovery data. |
CAPQUOTA | Computes expected coefficients of variation of survival and capture probability for use in the design of capture-recapture-resighting experiments. |
CAPTURE | Computes estimates of capture probability and population size for "closed" population capture-recapture data. |
CENTROID | Tests the null hypothesis that two samples of recoveries belong to the same bivariate distribution. |
COMDYN | Computes estimates of species richness using large scale data. |
CONTRAST | Compares estimates of survival (or any normally distributed parameter estimates). |
CountRemoval | A removal model for estimating detection probabilities from point count surveys. |
DOSECOMP | Analyzes dose responses for two populations, using the PROBIT model and the abbreviated protocol as described by Link et al(1996). |
DOBSERV | A Double-observer approach for estimating detection probability and abundance from avian point counts as described in Nichols et. al. (2000). |
ESTIMATE | Computes estimates of survival and recovery rates for 1-age class band-recovery data. |
fatalityCMR | Estimates fatalities using raw counts of wildlife fatalities, trial experiments for carcass detection probability and persistence time. |
GENCAPH1 | Generates capture-history data for given s,theta,p,c. |
JOLLY | Computes estimates of survival and capture probability for 1-age class open population capture-recapture models. |
JOLLYAGE | Computes estimates of survival and capture probability for 2-age class open population capture-recapture models. |
LOLASURVIV | Computes estimates of survival and capture probability for open capture-recapture models when sex is not allways known. |
MAYFIELD | Computes estimates of daily survival rate for nest visitation data. |
MSSURVIV | Computes estimates of survival-movement and capture probability for open capture-recapture models. |
MSSRVRD | (BETA) replacement for MSSURVIV, RDSURV - Combines multi-strata, robust-design and trap-deaths. |
MSSRVRCV | Computes survival-movement, capture and recovery probabilities from multi-strata capture-recapture-recovery data. |
MSSRVMIS | Computes estimates of survival and capture probability adjusted for missclassification. |
MULT | Computes estimates of survival and recovery rates for band-recovery data with additional models for estimating reporting rate. |
nestAbund | Estimates abundance of nests using a capture-recapture approach which deals with imperfect detection probability as well as the impact of environmental and individual covariates on nest fate. |
ORDSURVIV | Computes estimates of survival and temporary emigration under the "Open Robust Design". |
POWER | Computes the power of between-model likelihood ratio tests. |
PRESENCE | Estimates patch occupancy rates and related parameters. |
RDSURVIV | Computes estimates of survival and capture probability using capture-recapture data with "robust-design" models and recoveries. |
RELEASE | Computes estimates of survival and capture probability for capture-recapture experiments on open animal populations. |
SCATMAN | Tests the hypothesis of prey-selectivity based on random samples of predator scats. |
SPACECAP | Estimates Animal Abundance and Density using Spatially-Explicit Capture-Recapture. |
SPECRICH | Computes "species richness" or total number of species from emperical species abundance distribution data. |
SPECRICH2 | Estimates the total number of species from species presence-absence data on multiple sample sites or occasions using model M(h) from program CAPTURE. |
SURVIV | Computes estimates of survival (or any model parameter) with multinomially distributed data. |
TMSURVIV | Computes estimates of survival and capture probability and the proportion of transients in open population capture-recapture data. |
Here are sample citations for two of the programs:
A good, free ascii text editor (Notepad++) can be downloaded here.
This list is maintained by:
Jim Hines (jhines@usgs.gov)
Patuxent Wildlife Research Center
12100 Beech Forest Rd
Laurel, Md 20708-4030
Last updated: 31-May-2017